<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Marketing Tips by Steve Poppe &#187; promotions</title>
	<atom:link href="http://whatstheidea.com/marketing/tag/promotions/feed" rel="self" type="application/rss+xml" />
	<link>http://whatstheidea.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 11:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intelligent Clothes Tagging.</title>
		<link>http://whatstheidea.com/marketing/intelligent-clothes-tagging</link>
		<comments>http://whatstheidea.com/marketing/intelligent-clothes-tagging#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:41:45 +0000</pubDate>
		<dc:creator>Steve Poppe</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[chuck tailors]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[intelligent clothes tagging]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[whats the idea]]></category>
		<category><![CDATA[whatstheidea]]></category>
		<category><![CDATA[worldwide inventory]]></category>

		<guid isPermaLink="false">http://whatstheidea.com/?p=1646</guid>
		<description><![CDATA[Within a couple of years many newly manufactured clothes will contain inexpensive data tags.  Much like a scanner tag you find on packaged goods these tags will contain brand name, style, store and price.  What will make them unique, however, is that they’ll be scannable via phone applications.  See a cool pair of shoes on [...]]]></description>
			<content:encoded><![CDATA[<p>Within a couple of years many newly manufactured clothes will contain inexpensive data tags.  Much like a scanner tag you find on packaged goods these tags will contain brand name, style, store and price.  What will make them unique, however, is that they’ll be scannable via phone applications.  See a cool pair of shoes on the street?  Just point-and-click and immediately know what the item is. <strong>Think of it as a paparazzi for clothing thing.</strong>  Sure it will be annoying…but we’ll live with it.</p>
<p>As this service gets more sophisticated and cheaper and the geo-location and privacy implications resolved, manufactures and marketers will be able to aggregate data and read that in Brooklyn, 200,000 people are walking around in Chuck Tailors on Friday but only 75,000 people on Wednesday.  We’ll know black tee-shirts outnumber red 2:1 on Monday and sundresses <em>are</em> really worn on sunny days.</p>
<p> And don’t even get me started about clothing tags tied to coupons, promotions, search terms or Twitter codes.  I can’t even process that.  For that add two more years. Peace!  </p>
<p> PS.  This is but one chapter in my worldwide inventory theory.</p>

<p><strong>Possibly Related Posts:</strong></p>
<ul>
<li><a href="http://whatstheidea.com/marketing/nfl-and-marketing-futures">NFL and Marketing Futures.</a></li>
<li><a href="http://whatstheidea.com/marketing/i-smell-a-twitter-revolution">I Smell a Twitter Revolution.</a></li>
<li><a href="http://whatstheidea.com/marketing/thinking-apps">Thinking Apps.</a></li>
<li><a href="http://whatstheidea.com/marketing/smartphone-apps-flowing-like-mothers-milk">Smartphone Apps Flowing Like Mothers Milk.</a></li>
<li><a href="http://whatstheidea.com/marketing/the-future-of-video-ads">The Future of Video Ads.</a></li>
</ul><br />
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/whatstheidea.com/p=1646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos for Marketers?</title>
		<link>http://whatstheidea.com/marketing/davos-for-marketers</link>
		<comments>http://whatstheidea.com/marketing/davos-for-marketers#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:40:32 +0000</pubDate>
		<dc:creator>Steve Poppe</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[davos]]></category>
		<category><![CDATA[davos for marketers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[marketing silos]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[whats the idea]]></category>
		<category><![CDATA[whatstheidea]]></category>

		<guid isPermaLink="false">http://whatstheidea.com/marketing/davos-for-marketers</guid>
		<description><![CDATA[The World Economic Summit currently underway in Davos Switzerland should be recreated once a year for all the leaders of the advertising and marketing communities.  We should probably throw in a few economists just to keep the event grounded; after all, the real prize is money.  The polyglot array of marketing agencies which make up client [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatstheidea.com/wp-content/uploads/2010/02/davos2.jpg"><img class="alignleft size-medium wp-image-1301" title="davos" src="http://whatstheidea.com/wp-content/uploads/2010/02/davos2-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>The World Economic Summit currently underway in Davos Switzerland should be recreated once a year for all the leaders of the advertising and marketing communities.  We should probably throw in a few economists just to keep the event grounded; after all, the real prize is money. </p>
<p>The polyglot array of marketing agencies which make up client rosters today is insanely inefficient and needs to be fixed.  Some big global companies have 50 plus ad agencies. Add to that  public relations shops, direct marketing companies, digital, events/promotions, and the newly coined social media shops and you can begin to imagine the waste.  The donut and bagel budget alone must be incalculable.  And all the people needed to effectively manage these many agents is also a big honkin’ number. Plus communications, travel, entertainment, etc.  Smart agencies and holding companies should take the lead on this &#8212; but that&#8217;s not likely to happen.</p>
<p><strong>Davos for Marketers will, no doubt, be held in Cincinnati</strong> and it should be broken into two parts: all agencies then agencies plus marketers.  No golf, no awards, no spousal programs, just hard work intended to <strong>optimize the silos, the workflow, outputs, integration, proper spending and measurement.</strong>  I suspect the first year will be a mess. &#8212; metal detectors will be a good idea &#8211; but the reality is, for marketers and their agents it will be an important step toward building a more effective marketing future.  Peace!</p>

<p><strong>Possibly Related Posts:</strong></p>
<ul>
<li><a href="http://whatstheidea.com/marketing/nfl-and-marketing-futures">NFL and Marketing Futures.</a></li>
<li><a href="http://whatstheidea.com/marketing/reach-and-free-quency">Reach and Free-quency</a></li>
<li><a href="http://whatstheidea.com/marketing/life-imitating-the-internet">Life Imitating the Internet.</a></li>
<li><a href="http://whatstheidea.com/marketing/poor-sprint">Poor Sprint.</a></li>
<li><a href="http://whatstheidea.com/marketing/a-tale-of-apple-and-yahoo">A Tale of Apple and Yahoo.</a></li>
</ul><br />
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/whatstheidea.com/p=1300</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walgreen Falls Into Trap.</title>
		<link>http://whatstheidea.com/marketing/walgreen-falls-into-trap</link>
		<comments>http://whatstheidea.com/marketing/walgreen-falls-into-trap#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:10:00 +0000</pubDate>
		<dc:creator>Steve Poppe</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pharmaceutical advertising]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[walgreen company]]></category>
		<category><![CDATA[whats the idea]]></category>
		<category><![CDATA[whatstheidea]]></category>

		<guid isPermaLink="false">http://whatstheidea.com/marketing/walgreen-falls-into-trap</guid>
		<description><![CDATA[Promotions and discounts are a trap easily fallen into, and the Walgreen Company just confirmed its stumble. &#160;Sales were up for the quarter but revenue down which according to corporate spokespeople was attributed to excessive promotions.&#160;Promotions are best used to create trial &#8212; to get people to do something they wouldn&#8217;t do otherwise. When people [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt; line-height: 200%"><span style="font-size: medium"><a href="http://pics.livejournal.com/spoppe/pic/00049ysx/"><img height="30" width="150" border="0" alt="" src="http://pics.livejournal.com/spoppe/pic/00049ysx" /></a><br />Promotions and discounts are a trap easily fallen into, and the Walgreen Company just confirmed its stumble. &nbsp;Sales were up for the quarter but revenue down which according to corporate spokespeople was attributed to excessive promotions.&nbsp;<strong>Promotions are best used to create trial &#8212; to get people to do something they wouldn&rsquo;t do otherwise</strong>. When people need an incentive, promotions work.&nbsp;</span></p>
<p style="margin: 0in 0in 0pt; line-height: 200%"><span style="font-size: medium">&nbsp;</span></p>
<p style="margin: 0in 0in 0pt; line-height: 200%"><span style="font-size: medium">Walgreens looked at the slowing economy and decided to cut prices and give product away as a tactical means to spark business.&nbsp;I am not privy to the exact product offers and have not seen the supporting communications, but will bet they did not support the core Walgreen brand idea, which if the website is accurate is &ldquo;The Pharmacy America Trusts.&rdquo;&nbsp; </span><span style="font-size: medium">And even if it did support the branding idea <strong><i>trust</i> is such a lazy and hard to differentiate strategy for pharmacies</strong>, it&rsquo;s no wonder sales are tailing. &nbsp;Walgreens needs a real idea.&nbsp;And it&rsquo;s in their storesevery day. They just have to find it. Peace!</span></p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>

<p><strong>Possibly Related Posts:</strong></p>
<ul>
<li><a href="http://whatstheidea.com/marketing/nfl-and-marketing-futures">NFL and Marketing Futures.</a></li>
<li><a href="http://whatstheidea.com/marketing/reach-and-free-quency">Reach and Free-quency</a></li>
<li><a href="http://whatstheidea.com/marketing/life-imitating-the-internet">Life Imitating the Internet.</a></li>
<li><a href="http://whatstheidea.com/marketing/poor-sprint">Poor Sprint.</a></li>
<li><a href="http://whatstheidea.com/marketing/a-tale-of-apple-and-yahoo">A Tale of Apple and Yahoo.</a></li>
</ul><br />
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/whatstheidea.com/p=475</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
